| Newborn | Office visit during the first or second week of life |
| 1 Month | |
| 2 Month | Pentacel* #1, Hep B #2, PCV13 #1, Rotavirus #1 |
| 4 Month | Pentacel #2, PCV13 #2, Rotavirus #2 |
| 6 Month | Pentacel #3, Hep B #3, PCV13 #3, Rotavirus #3 |
| 9 Month | |
| 12 Month | MMR #1, Chickenpox #1, PCV13 #4 Finger stick blood test: Hemoglobin (check for anemia) & Lead Screen |
| 15 Month | TriHibit**, Hepatitis A #1, PCV13 booster* |
| 18 Month | Hib vaccine catch-up for vaccine missed at 15 months, PCV13 booster* |
| 24 Month | Hepatitis A #2, Hib vaccine catch-up for vaccine
missed at 15 months, PCV13
booster*
Follow-up finger stick hemoglobin & lead |
| 2 1/2 Year | at the discretion of your pediatrician, Hib vaccine catch-up for vaccine missed at 15 months, PCV13 booster* |
| 3 Year | vision screen yearly Follow-up finger stick hemoglobin & lead, PCV13 booster* |
| 4 Year | hearing screen, PCV13 booster* |
| 5 Year | DTaP #5, IPV #4, MMR #2, Chickenpox #2 |
| Yearly physical exams after age 5 | |
| See Adolescent Vaccine Schedule for vaccine recommendations beyond age 5! |
